OVERVIEW
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
| Sizes | STD |
| Oil Clearance | |
| Half Type | Upper & lower |
| Material | F781 |
| Min. Std Shaft Size | 53,315 mm / 2.0990 in |
| Max. Std Shaft Size | 53,34 mm / 2.1000 in |
| Min. Std Tunnel Size | 56,507 mm / 2.2247 in |
| Max. Std Tunnel Size | 56,52 mm / 2.2252 in |
| Max Wall at Crown | 1,559 mm / 0.0614 in |
| Max Overall Length | 21,25 mm / 0.8366 in |
Recently Viewed
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.