OVERVIEW
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
SPECIFICATIONS
| Sizes | .50 |
| Oil Clearance | |
| Half Type | Identical halves |
| Material | F781 |
| Min. Std Shaft Size | 47,956 mm / 1.8880 in |
| Max. Std Shaft Size | 47,974 mm / 1.8887 in |
| Min. Std Tunnel Size | 51 mm / 2.0079 in |
| Max. Std Tunnel Size | 51,013 mm / 2.0084 in |
| Max Wall at Crown | 1,503 mm / 0.0592 in |
| Max Overall Length | 17,1 mm / 0.6732 in |
Recently Viewed
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.