OVERVIEW
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
SPECIFICATIONS
| Sizes | .025 |
| Oil Clearance | |
| Half Type | Identical halves |
| Material | F781 |
| Min. Std Shaft Size | 56,98 mm / 2.2433 in |
| Max. Std Shaft Size | 57 mm / 2.2441 in |
| Min. Std Tunnel Size | 60,52 mm / 2.3827 in |
| Max. Std Tunnel Size | 60,54 mm / 2.3835 in |
| Max Wall at Crown | 1,745 mm / 0.0687 in |
| Max Overall Length | 21,4 mm / 0.8425 in |
Recently Viewed
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.