OVERVIEW
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
SPECIFICATIONS
| Sizes | STD |
| Oil Clearance | |
| Half Type | Identical halves |
| Material | F781 |
| Min. Std Shaft Size | 44,981 mm / 1.7709 in |
| Max. Std Shaft Size | 44,996 mm / 1.7715 in |
| Min. Std Tunnel Size | 47,998 mm / 1.8897 in |
| Max. Std Tunnel Size | 48,019 mm / 1.8905 in |
| Max Wall at Crown | 1,488 mm / 0.0586 in |
| Max Overall Length | 21,1 mm / 0.8307 in |
Recently Viewed
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.